OMEGA capability matrix
Compare server levels across Hosted (August 235B · September 744B brain refresh), Mini, Pro, and Enterprise. Same execution modules on every tier, scale brains, voice concurrency, and sovereignty as you grow.
Quick “which tier?” guide
Start here if you are scoping concurrency, brain class, or deployment model.
| If you need… | Start here |
|---|---|
| One operator proving ROI · 1 voice lane · agency/SaaS replacement math | Hosted (Aug now · Sep brain upgrade) |
| A real call center or SDR floor (~30 seats) on 235B | Mini |
| Multi-customer operator / VAR (~200 agents) on 744B | Pro |
| Portfolio / PE / global / HA + redundancy + compliance on 744B | Enterprise |
Full capability comparison
Hosted (August) and Hosted (September) share the same $5,000/mo per user entry price, September is the brain upgrade on the same Hosted footprint.
| Capability | Hosted (August) | Hosted (September) | Mini | Pro | Enterprise |
|---|---|---|---|---|---|
| Canonical price | $5,000/mo per user | $5,000/mo per user (same tier: brain upgrade) | $15,000/mo | $130,000/mo | $200,000/mo from |
| Primary brain (LLM) | 235B Brain (production voice + chat floor) | 744B Parameter Brain (upgrade on Hosted) | 235B Brain | ~744B class | ~744B class (multi-node) |
| Brain role | Thinker · Orchestrator · Doer · Coder · Voice · Chat | Same personalities: deeper reasoning & longer context | Full OMEGA stack on 235B | Full stack at 744B scale | Full stack at 744B + fleet orchestration |
| Deployment | Sovereign Hosted (Chicago DC slice) | Same Hosted footprint | Hybrid / on-site high-touch | Multi-site operator fabric | Sovereign / VPC / on-prem options |
| Concurrent customer-facing voice agents | 1 | 1 | Up to 30 | Up to 200 | 500–1,000+ (custom scope) |
| Predictive dialer / voice throughput | Demo / pilot volume | Demo / pilot volume | Call-center / SDR-shop scale | High-concurrency outbound | Load-balanced dialer lanes · enterprise CPS |
| Marketing email (included) | 1M emails/mo | 1M emails/mo | Scaled with tier | Scaled with tier | Custom / fleet volume |
| Omega Leads | ✓ | ✓ | ✓ | ✓ | ✓ |
| Omega Studio (personas, ads, copy, video) | ✓ | ✓ richer creative reasoning | ✓ | ✓ | ✓ |
| Omega ABM | ✓ | ✓ | ✓ | ✓ | ✓ |
| Marketing CMO workspace | ✓ | ✓ | ✓ | ✓ | ✓ |
| Omega PR & content | ✓ | ✓ | ✓ | ✓ | ✓ |
| SARAH AI Suite (Voice WebRTC/SIP · Web chat · WhatsApp · Telegram) | ✓ · 1 voice lane | ✓ · 1 voice lane | ✓ · 30 lanes | ✓ · 200 lanes | ✓ · 500+ lanes |
| SOPHIA Layer-3 API Hub (banks · ERP · CRM · telecom actions) | Included | Included | Included · dedicated VLAN | Included · 138 native engines on one DB | Included · custom compliance packs |
| PEIPN (Layer-2 private enterprise IP) | To sovereign DC | To sovereign DC | Dedicated VLAN to DC | Dedicated · multi-site | Full PEIPN story · venue/regional edge |
| One Brain · One Memory · One KB | ✓ (tenant scope) | ✓ (deeper recall) | ✓ | ✓ | ✓ portfolio / multi-brand |
| Industry modules | Core set | Core set | 25,000 modules | 25,000 + 138 OMEGA engines | Fleet-wide · co-dev |
| Enterprise connector features | Standard pool | Standard pool | 34.7M feature library | Full operator scale | Full + custom integrations |
| Load balancing | — | — | Basic session routing | Multi-agent scheduling | ✓ Active-active LLM + voice routing |
| Redundancy / HA | Single Hosted slice | Single slice (brain swap) | Hybrid resilience | Dedicated success · SLA | ✓ Dual-node / redundant paths · failover |
| Compliance & advisory | Standard Hosted | Standard Hosted | Hybrid ops support | Dedicated SLA | Custom compliance · strategic fleet rollout |
| Typical buyer | Founder / solo operator tasting the engine | Same: September brain refresh | SDR firm · regional operator · serious outbound | VAR · multi-property · service provider | PE portfolio · global group |
What changes between the five levels
Hosted (August → September)
Same $5K/mo/user entry tier and 1 concurrent voice agent. August runs the production 235B Brain. September is the Hosted brain refresh to ~744B on the same Hosted server, deeper answers, richer Omega Studio/CMO work, same concurrency cap.
Mini ($15K/mo)
First high-volume tier: 235B Brain but up to 30 concurrent voice agents, hybrid/on-site option, dedicated PEIPN VLAN, full module stack at SDR-shop scale.
Pro ($130K/mo)
744B-class brain plus up to 200 concurrent agents, 138 OMEGA native engines, built for operators serving many end customers.
Enterprise ($200K/mo from)
744B-class at fleet scale with load balancing, redundancy, and custom sovereignty, the tier for portfolios, regulated tenants, and multi-region rollout.
Module stack (all five include)
Every tier includes the full OMEGA execution stack, not lead scoring alone.
- Omega Leads
- Omega Studio
- Omega PR & content
- Omega ABM
- Marketing CMO workspace
- SARAH AI Suite
- SOPHIA Layer-3 API Hub
Pricing source of truth: /pricing/ · Hosted $5,000/mo per user · Mini $15,000/mo · Pro $130,000/mo · Enterprise $200,000/mo from.
Map your stack to a tier
Bring agency invoices, SaaS line items, and target voice concurrency. We map each to OMEGA, SARAH, and SOPHIA.
Schedule a call